Our accounts offer solutions for all traders from beginner to professional, including zero commission account types. The products may not be suitable for all investors. For more information on the features, benefits and risks of this type of investment please contact our support team.
Product Name | Symbol | Contract Size | USD Tick P&L | Digit | Quote Currency |
---|---|---|---|---|---|
Gold Offexchange | GC | 100 | 10 | 1 | USD |
Copper Offexchange | HG | 250 | 12,5 | 2 | USD |
Palladium Offexchange | PA | 100 | 5 | 2 | USD |
Platinum Offexchange | PL | 50 | 5 | 1 | USD |
Silver Offexchange | SI | 5000 | 25 | 3 | USD |
Product Name | Symbol | Contract Size | USD Tick P&L | Digit | Quote Currency |
---|---|---|---|---|---|
Natural Gas Offexchange | NG | 10000 | 10 | 3 | USD |
Crude Oil Light Sweet Offexchange | CL | 1000 | 10 | 2 | USD |
Brent Oil Offexchange | BB | 1000 | 10 | 2 | USD |
Product Name | Symbol | Contract Size | USD Tick P&L | Digit | Quote Currency |
---|---|---|---|---|---|
Coffee Offexchange | KC | 375 | 18,75 | 2 | USD |
Sugar Offexchange | SB | 1120 | 11,2 | 2 | USD |
Soybean Offexchange | S# | 50 | 12,5 | 2 | USD |
Soybean Oil Offexchange | BO | 600 | 6 | 2 | USD |
Soybean Meal Offexchange | SM | 100 | 10 | 1 | USD |
Wheat Offexchange | W# | 50 | 12,5 | 2 | USD |
Cotton Offexchange | CT | 500 | 5 | 2 | USD |
Cocoa Offexchange | CC | 10 | 10 | 0 | USD |
Corn Offexchange | C# | 50 | 12,5 | 2 | USD |
Product Name | Symbol | Contract Size | USD Tick P&L | Digit | Quote Currency |
---|---|---|---|---|---|
DAX Offexchange | DAX | 25 | 33,295 | 1 | EUR |
Mini Dow Offexchange | DM | 5 | 5 | 0 | USD |
E-mini S&P 500 Offexchange | ES | 50 | 12,5 | 2 | USD |
Nikkei 225 Offexchange | NKD | 5 | 5 | 0 | USD |
Mini NASDAQ Offexchange | NQ | 20 | 5 | 2 | USD |
FTSE Offexchange | FTSE | 10 | 8,308 | 1 | GBP |
Product Name | Symbol | Contract Size | USD Tick P&L | Digit | Quote Currency |
---|---|---|---|---|---|
AU. Dollar Offexchange | AD | 100000 | 10 | 4 | USD |
BR. Pound Offexchange | BP | 62500 | 6,25 | 4 | USD |
Canadian Dollar Offexchange | CD | 100000 | 10 | 4 | USD |
Euro FX Offexchange | EC | 125000 | 12,5 | 4 | USD |
New Zeland Dollar Offexchange | NZ | 100000 | 10 | 4 | USD |
J.Yen Offexchange | JY | 125000 | 12,5 | 4 | USD |
Swiss Franc Offexchange | SF | 125000 | 12,5 | 4 | USD |
Sasa provides its customers with industry leading spreads starting from 0.1 pips.
Our low cost, high performance trading conditions helps our customer maximise their returns. For all the spreads provided please refer to the table below. If you wish to discuss your personal trading requirements, please get in touch with our support team.
Product Name | Symbol | Average Spread |
---|---|---|
Australian Dollar / Canadian Dollar | AUDCAD | 1,8 |
Australian Dollar / Swiss Franc | AUDCHF | 2,4 |
Australian Dollar / Japanese Yen | AUDJPY | 1,6 |
Australian Dollar / New Zealand Dollar | AUDNZD | 2,4 |
Australian Dollar / US Dollar | AUDUSD | 0,9 |
Canadian Dollar / Swiss Franc | CADCHF | 3,3 |
Canadian Dollar / Japanese Yen | CADJPY | 1,6 |
Swiss Franc / Japanese Yen | CHFJPY | 2,2 |
Euro / Australian Dollar | EURAUD | 1,6 |
Euro / Canadian Dollar | EURCAD | 1,5 |
Euro / Swiss Franc | EURCHF | 1 |
Euro / Great Britain Pound | EURGBP | 1,2 |
Euro / Japanese Yen | EURJPY | 1,1 |
Euro / New Zealand Dollar | EURNZD | 2,8 |
Euro / US Dollar | EURUSD | 0,8 |
Great Britan Pound / Australian Dollar | GBPAUD | 1,8 |
Great Britain Pound / Canadian Dollar | GBPCAD | 1,8 |
Great Britain Pound / Swiss Franc | GBPCHF | 1,7 |
Great Britain Pound / Japanese Yen | GBPJPY | 1,3 |
Great Britain Pound / New Zealand Dollar | GBPNZD | 3,1 |
Great Britain Pound / US Dollar | GBPUSD | 0,9 |
New Zealand Dollar / Canadian Dollar | NZDCAD | 1,5 |
New Zealand Dollar / Swiss Franc | NZDCHF | 2,1 |
New Zealand Dollar / Japanese Yen | NZDJPY | 2,5 |
New Zealand Dollar / US Dollar | NZDUSD | 1 |
US Dollar / Canadian Dollar | USDCAD | 1,1 |
US Dollar / Swiss Franc | USDCHF | 1 |
US Dollar / Japanese Yen | USDJPY | 0,9 |
Euro / Turkish Lira | EURTRY | 25 |
US Dollar / Turkish Lira | USDTRY | 15 |
Product Name | Symbol | Average Spread |
---|---|---|
Gold / US Dollar (Ounce) | XAUUSD | 30 |
Silver / US Dollar (Ounce) | XAGUSD | 200 |
Gold / US Dollar (Gram) | GAUUSD | 60 |
Gold / Turkish Lira (Gram) | GAUTRY | 350 |
Forex Market Center | Time Zone | Trading Hours |
---|---|---|
Frankfurt / Germany | Europe/Berlin | 07:00 - 03:00 |
London / Great Britain | Europe/London | 08:00 - 04:00 |
New York / United States | New York/America | 01:00 - 09:00 |
Sydney / Austrailia | Sydney/Australia | 09:00 - 05:00 |
Tokyo / Japan | Tokyo/Asia | 11:00 - 07:00 |
Changes on Trading Hours
Trading hours may change due to several factors such as unusual market conditions which affects liquidity, or circumstances out of our companies control.
We aim to update and inform our customers of any trading time changes as promptly as possible. If you have any questions or require an update on trading times, please contact our support team.